|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Name | Posn | Team | Franchise | #Games | Avg | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | HOLMES, Priest | RB | KC | Strap Em Up | 16 | 15.13 | 242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GREEN, Ahman | RB | GB | 3 Stooges | 16 | 14.25 | 228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MANNING, Peyton | QB | IND | Team Easton | 16 | 13.63 | 218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TOMLINSON, Ladainian | RB | SD | Precious Princesses | 16 | 13.56 | 217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CULPEPPER, Daunte | QB | MIN | Spudnicks | 15 | 13.60 | 204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MCNAIR, Steve | QB | TEN | Tailgaiters | 14 | 14.21 | 199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | LEWIS, Jamal | RB | BAL | Team Easton | 16 | 12.38 | 198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GREEN, Trent | QB | KC | Big Hooter | 16 | 12.19 | 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | HASSELBECK, Matt | QB | SEA | Young Guns | 16 | 12.13 | 194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | FAVRE, Brett | QB | GB | 3 Stooges | 16 | 11.94 | 191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MOSS, Randy | WR | MIN | Precious Princesses | 16 | 11.56 | 185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | PORTIS, Clinton | RB | DEN | Tailgaiters | 13 | 14.00 | 182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BROOKS, Aaron | QB | NO | Samurais | 16 | 10.75 | 172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ALEXANDER, Shaun | RB | SEA | Dirty Dogs | 16 | 10.69 | 171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | WILKINS, Jeff | K | STL | Cowboy Junkies | 16 | 10.69 | 171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | JOHNSON, Brad | QB | TB | Rookies | 16 | 10.63 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | BALTIMORE | DT | BAL | Cowboy Junkies | 16 | 10.44 | 167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | NEW ENGLAND | DT | NE | Underdogs | 16 | 10.38 | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | KITNA, Jon | QB | CIN | Higgy Meisters | 16 | 10.38 | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | BULGER, Marc | QB | STL | Strap Em Up | 15 | 11.00 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | HOLT, Torry | WR | STL | Strap Em Up | 16 | 10.31 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | GARCIA, Jeff | QB | SF | Dirty Dogs | 13 | 12.62 | 164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | BRADY, Tom | QB | NE | Italian Stallions | 16 | 10.00 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | VANDERJAGT, Mike | K | IND | Big Hooter | 16 | 9.94 | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | ST.LOUIS | DT | STL | Strap Em Up | 16 | 8.94 | 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | MCALLISTER, Deuce | RB | NO | Big Hooter | 16 | 8.81 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | KANSAS CITY | DT | KC | Donauts | 16 | 8.75 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | MCNABB, Donovan | QB | PHI | Donauts | 16 | 8.69 | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | TENNESSEE | DT | TEN | Spudnicks | 16 | 8.69 | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | MIAMI | DT | MIA | Team Easton | 16 | 8.56 | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | STOVER, Matt | K | BAL | Higgy Meisters | 16 | 8.38 | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | JAMES, Edgerrin | RB | IND | Cowboy Junkies | 13 | 10.23 | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | DALLAS | DT | DAL | 3 Stooges | 16 | 8.31 | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | TAMPA BAY | DT | TB | Big Hooter | 16 | 8.25 | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | WILLIAMS, Ricky | RB | MIA | Italian Stallions | 16 | 8.19 | 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | KASAY, John | K | CAR | Big Hooter | 16 | 8.06 | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | MINNESOTA | DT | MIN | Tailgaiters | 16 | 7.88 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | CAROLINA | DT | CAR | Dirty Dogs | 16 | 7.88 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | HENRY, Travis | RB | BUF | Rookies | 15 | 8.27 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | TAYLOR, Fred | RB | JAX | Spudnicks | 16 | 7.75 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | ELAM, Jason | K | DEN | Young Guns | 16 | 7.75 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | DELHOMME, Jake | QB | CAR | Precious Princesses | 16 | 7.69 | 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | ANDERSON, Gary | K | TEN | 15 | 8.20 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | MADDOX, Tommy | QB | PIT | Underdogs | 16 | 7.69 | 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | JOHNSON, Chad | WR | CIN | Strap Em Up | 16 | 7.63 | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | LONGWELL, Ryan | K | GB | Samurais | 16 | 7.63 | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | BUFFALO | DT | BUF | Precious Princesses | 16 | 7.63 | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | DAVIS, Stephen | RB | CAR | Underdogs | 14 | 8.64 | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | SAN FRANCISCO | DT | SF | Dirty Dogs | 16 | 7.50 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | HARRISON, Marvin | WR | IND | Big Hooter | 15 | 8.00 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | PLUMMER, Jake | QB | DEN | Precious Princesses | 11 | 10.73 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | AKERS, David | K | PHI | Dirty Dogs | 16 | 7.38 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | DETROIT | DT | DET | Higgy Meisters | 16 | 7.31 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | FAULK, Marshall | RB | STL | Young Guns | 11 | 10.64 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | BROWN, Josh | K | SEA | Strap Em Up | 16 | 7.25 | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | GREEN BAY | DT | GB | 16 | 7.25 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | PITTSBURGH | DT | PIT | Donauts | 16 | 7.19 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | SEATTLE | DT | SEA | Young Guns | 16 | 7.19 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | VINATIERI, Adam | K | NE | Spudnicks | 16 | 7.06 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | INDIANAPOLIS | DT | IND | Strap Em Up | 16 | 6.94 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | EDINGER, Paul | K | CHI | Higgy Meisters | 16 | 6.94 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | NY GIANTS | DT | NYG | Underdogs | 16 | 6.94 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | CARTER, Quincy | QB | DAL | Italian Stallions | 16 | 6.94 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | DENVER | DT | DEN | Young Guns | 16 | 6.94 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | GONZALEZ, Tony | TE | KC | Spudnicks | 16 | 6.88 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | HALL, John | K | WAS | Tailgaiters | 16 | 6.81 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | PHILADELPHIA | DT | PHI | Tailgaiters | 16 | 6.75 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | BOLDIN, Anquan | WR | ARI | Precious Princesses | 16 | 6.75 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | NEW ORLEANS | DT | NO | Samurais | 16 | 6.69 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | MARE, Olindo | K | MIA | Team Easton | 16 | 6.69 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | ANDERSEN, Morten | K | KC | Italian Stallions | 16 | 6.63 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | MOSS, Santana | WR | NYJ | Team Easton | 16 | 6.63 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | GRAHAM, Shayne | K | CIN | Rookies | 16 | 6.63 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | MCCARDELL, Keenan | WR | TB | Rookies | 16 | 6.56 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | ATLANTA | DT | ATL | Italian Stallions | 16 | 6.56 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | BRIEN, Doug | K | NYJ | Italian Stallions | 16 | 6.56 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | CUNDIFF, Billy | K | DAL | Donauts | 15 | 7.00 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | HORN, Joe | WR | NO | Rookies | 15 | 6.93 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | WARD, Hines | WR | PIT | Higgy Meisters | 16 | 6.50 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | CARNEY, John | K | NO | 3 Stooges | 16 | 6.50 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | ELLING, Aaron | K | MIN | Strap Em Up | 16 | 6.50 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | OWENS, Terrell | WR | SF | Samurais | 15 | 6.87 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | JACKSON, Darrell | WR | SEA | Team Easton | 16 | 6.38 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | CHAMBERS, Chris | WR | MIA | Big Hooter | 16 | 6.38 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | REED, Jeff | K | PIT | Precious Princesses | 16 | 6.38 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | DAVIS, Domanick | RB | HOU | Underdogs | 14 | 7.29 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | JOHNSON, Rudi | RB | CIN | Cowboy Junkies | 14 | 7.21 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | RAMSEY, Patrick | QB | WAS | Tailgaiters | 11 | 9.18 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | WESTBROOK, Brian | RB | PHI | Samurais | 15 | 6.73 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | CLEVELAND | DT | CLE | 16 | 6.31 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | HANSON, Jason | K | DET | Spudnicks | 16 | 6.25 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | MASON, Derrick | WR | TEN | Dirty Dogs | 16 | 6.19 | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | JANIKOWSKI, Sebastian | K | OAK | Donauts | 16 | 6.00 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | WILLIAMS, Moe | RB | MIN | Spudnicks | 16 | 6.00 | 96 |
95 | OAKLAND | DT | OAK | Rookies | 16 | 5.88 | 94 | ||||||||||||||||||||
96 | SMITH, Steve | WR | CAR | Tailgaiters | 16 | 5.88 | 94 | ||||||||||||||||||||
97 | HARRINGTON, Joey | QB | DET | Donauts | 16 | 5.88 | 94 | ||||||||||||||||||||
98 | LEFTWICH, Byron | QB | JAX | Underdogs | 15 | 6.13 | 92 | ||||||||||||||||||||
99 | MARLER, Seth | K | JAX | Tailgaiters | 16 | 5.75 | 92 | ||||||||||||||||||||
1 of 1 |