Copyright 1999 fantasysports.com fantasy football Date: 7/18/00
Fantasy Sports Rocky Mountain Fantasy Football League Time: 5:30:54PM
Properties, Inc. Player Point Ranking
Week 17 Ending: 1999 Season
 
Tight Ends
 
Rank Name Team Franchise #Games Avg Total
1 WALLS, Wesley CAR Pezheads 16 7.00 112
2 GONZALEZ, Tony KC Zebras 15 7.33 110
3 DUDLEY, Rickey OAK Buffs 16 4.75 76
4 WYCHECK, Frank TEN Italian Stallions 16 3.25 52
5 LAFLEUR, David DAL Buffs 16 3.19 51
6 RIEMERSMA, Jay BUF Dirty Dogs 14 3.57 50
7 SLOAN, David DET Cowboy Junkies 16 3.06 49
8 JONES, Freddie SD Metal Heads 16 2.81 45
9 WILLIAMS, Roland STL Big Hooter 16 2.56 41
10 MOORE, Dave TB Precious Princesses 16 2.44 39
11 MITCHELL, Pete NYG Tuggers 15 2.53 38
12 POLLARD, Marcus IND Zebras 16 2.13 34
13 CHAMBERLAIN, Byron DEN Big Hooter 11 3.00 33
14 BROUGHTON, Luther PHI Dirty Dogs 16 2.00 32
15 ALEXANDER, Stephen WAS Strap Em Up 15 2.13 32
16 DILGER, Ken IND Cowboy Junkies 15 2.13 32
17 JONES, Damon JAX 15 1.93 29
18 MCGEE, Tony CIN Team Easton 16 1.50 24
19 COATES, Ben NE Team Easton 16 1.50 24
20 CLEELAND, Cameron NO 11 2.09 23
21 ROAN, Michael TEN 11 1.82 20
22 BRADY, Kyle JAX 72 Dolphins 13 1.54 20
23 LEWIS, Chad PHI Strap Em Up 12 1.58 19
24 HARRIS, Jackie TEN 12 1.58 19
25 DAVIS, Tyrone GB Young Guns 16 1.13 18
26 GLOVER, Andrew MIN Tuggers 16 1.06 17
27 THOMASON, Jeff GB 14 1.14 16
28 CARSWELL, Dwayne DEN 16 1.00 16
29 COLLINS, Bobby BUF 14 1.14 16
30 DRAYTON, Troy MIA Crush 14 1.14 16
31 FAURIA, Christian SEA 16 1.00 16
32 WETNIGHT, Ryan CHI Crush 16 .88 14
33 CLARK, Greg SF 12 1.17 14
34 KINCHEN, Brian CAR 16 .81 13
35 BAXTER, Fred NYJ 14 .93 13
36 SELLERS, Mike WAS 16 .81 13
37 SHARPE, Shannon DEN 5 2.40 12
38 SLUTZKER, Scott NO 11 1.09 12
39 SMITH, Irv CLE 13 .92 12
40 GREEN, Eric NYJ Tailgaiters 10 1.20 12
41 DAVIS, Reginald SD 16 .69 11
42 BJORNSON, Eric DAL 16 .63 10
43 JOHNSON, Lonnie KC 14 .64 9
44 WALKER, Derrick OAK 11 .64 7
45 DELONG, Greg BAL 16 .44 7
46 ALLRED, John CHI 16 .44 7
47 MAYES, Alonzo CHI 16 .44 7
48 CRUMPLER, Carlester MIN 11 .64 7
49 JORDAN, Andrew MIN 6 1.00 6
50 MCWILLIAMS, Johnny ARI 15 .40 6
51 RASBY, Walter DET 16 .38 6
52 BARTRUM, Mike NE 16 .38 6
53 DAVIS, John TB 16 .38 6
54 PERRY, Ed MIA 16 .38 6
55 HAPE, Patrick TB 15 .40 6
56 SPENCE, Blake NYJ 10 .60 6
57 BRUENER, Mark PIT Pezheads 14 .43 6
58 SANTIAGO, O.j. ATL 72 Dolphins 14 .36 5
59 HARDY, Terry ARI 16 .31 5
60 MILI, Itula SEA Tailgaiters 16 .31 5
61 KELLY, Reginald ATL 16 .31 5
62 BATTAGLIA, Marco CIN 16 .25 4
63 WEAVER, Jed PHI 16 .25 4
64 CAMPBELL, Mark CLE 14 .29 4
65 COLLINS, Ryan BAL 3 1.00 3
66 BRIGHAM, Jeremy OAK 16 .13 2
67 CHMURA, Mark GB 2 1.00 2
68 JENKINS, James WAS 16 .06 1
69 LYONS, Mitch PIT 14 .07 1
70 CLINE, Tony PIT 8 .13 1
71 JACKSON, Sheldon BUF 13 .08 1
72 CUSHING, Matt PIT 5 .20 1
73 CROSS, Howard NYG 16 .06 1
 
 
1 of 1